2022 | 2021 | 2020 | |
---|---|---|---|
Talcott Resolution Life Insurance Company | 2022 Annual Statement | 2021 Annual Statement | 2020 Annual Statement |
Talcott Resolution Life and Annuity Insurance Company | 2022 Annual Statement | 2021 Annual Statement | 2020 Annual Statement |
Talcott Resolution International Life Reassurance Corporation | 2022 Annual Statement | 2021 Annual Statement | 2020 Annual Statement |
American Maturity Life Insurance Company | 2022 Annual Statement | 2021 Annual Statement | 2020 Annual Statement |
2022 | 2021 | 2020 | |
---|---|---|---|
Talcott Resolution Life Insurance Company | 1Q Statement | 1Q Statement | 1Q Statement |
2Q Statement | 2Q Statement | 2Q Statement | |
3Q Statement | 3Q Statement | 3Q Statement | |
Talcott Resolution Life and Annuity Insurance Company | 1Q Statement | 1Q Statement | 1Q Statement |
2Q Statement | 2Q Statement | 2Q Statement | |
3Q Statement | 3Q Statement | 3Q Statement | |
Talcott Resolution International Life Reassurance Corporation | 1Q Statement | 1Q Statement | 1Q Statement |
2Q Statement | 2Q Statement | 2Q Statement | |
3Q Statement | 3Q Statement | 3Q Statement | |
American Maturity Life Insurance Company | 1Q Statement | 1Q Statement | 1Q Statement |
2Q Statement | 2Q Statement | 2Q Statement | |
3Q Statement | 3Q Statement | 3Q Statement |
Talcott Resolution Life Insurance Company and Talcott Resolution Life and Annuity Insurance Company ratings have been affirmed by A.M. Best, Moody's, and Standard & Poor's.
A.M. Best1 | Moody's2 | Standard & Poor's3 | |
---|---|---|---|
Talcott Resolution Life Insurance Company | B++ | Baa2 | BBB+ |
Talcott Resolution Life and Annuity Insurance Company | B++ | Baa2 | BBB+ |
Outlook | Stable | Positive | Stable |
Talcott Resolution Life, Inc. and Talcott Resolution Life Insurance Company ratings have been affirmed by A.M. Best, Moody's, and Standard & Poor's.
Talcott Resolution Life, Inc. | A.M. Best1 | Moody's2 | Standard & Poor's3 |
---|---|---|---|
Senior Debt Unsecured | bbb- | Ba2 | BB+ |
Outlook | Stable | Positive | Stable |
Talcott Resolution Life Insurance Company | A.M. Best1 | Moody's2 | Standard & Poor's3 |
---|---|---|---|
Short Term Rating | - | P-2 | A-2 |
Outlook | Stable | Positive | Stable |
1 As of July 29, 2022.
2 As of December 19, 2022.
3 As of January 11, 2023.
2020 | 2019 | 2018 |
---|---|---|
Not Available* | Not Available* | 2018 10-K |
2019 |
---|
1st Quarter 10-Q |
As of the second quarter of 2019, these statements are no longer available since Talcott Resolution Life Insurance Company is relying on the exemption made available by Rule 12h-7 under the Securities Exchange Act of 1934 (the "Act"), which is an exemption from the requirement , under section 15(d) of the Act, to fle periodic reports.
Filing | Date Filed | Link |
---|---|---|
8-K | July 18, 2018 | Current Report Filing |
8-K | June 7, 2018 | Current Report Filing |
8-K | June 6, 2018 | Current Report Filing |